This 1500W pure sine wave inverter is designed for a wide range of applications, including cars, trucks, RVs, boats, and home emergency backup. It safely and efficiently converts 12V/24V DC power from your vehicle or battery system into stable 100V/110V/220V/230V AC power , delivering a strong 3000W peak power.
Whether you need to charge a laptop or drone during a long road trip, run a microwave or coffee maker while camping in your RV, power tools at an outdoor job site, or keep essential devices running during a home emergency, this DC to AC Inverter provides clean, reliable power. Its pure sine wave output technology ensures no damage to sensitive electronics such as CPAP machines, medical devices, and computers, making it a safe and dependable power source for your mobile lifestyle and home emergency needs.
| Rated Power | 1500W |
|---|---|
| Peak Power | 3000W |
| AC Output Voltage | 100V /110V/ 120V / 230V AC (Optional) |
| Input Voltage | 12V/24V/48V/72V |
| Work Efficiency | ≥89% |
| Dimension | 305*122*68mm |
| Weight | 1.63kg |
| Features | Benefits |
| Pure Sine Wave Technology | Safely powers sensitive electronics like laptops, medical devices, and digital controls – no buzzing, no overheating, no damage. |
| 3000W Surge Capacity | Handles the start-up rush of refrigerators, power tools, and air compressors without shutting down. |
| 6 Advanced Protections | Over-voltage, low-voltage, overload, short-circuit, over-temperature, and abnormal alarm – your devices and vehicle battery stay safe. |
| Intelligent Cooling Fan | Ultra-silent operation. The fan only runs when needed, keeping the inverter cool for long road trips. |
| Aluminum Alloy Housing | Durable, fireproof, and excellent heat dissipation. Mount it on the wall, floor, or in your vehicle trunk. |
| Factory Direct Pricing | No middlemen – you get competitive wholesale prices. |
| OEM/ODM Services | Custom logo, packaging, voltage, frequency, and even PCB layout. |
| Strict Quality Control | 100% pre-shipment testing under full load and aging conditions. |
| Global Certifications | CE, RoHS, FCC, etc. – ready for your local market compliance. |
| Flexible MOQ | Low MOQ for trial orders, scalable for bulk purchases. |
| Fast Lead Time | 15-30 days for mass production after sample approval. |
Important Notes
Total Power Limit:The sum of power of all devices running at the same time must be < 1500W (continuous output)
Formula :Runtime (hours) = (Battery Capacity (Wh) × 0.89) / Total Device Power (W)
Battery Capacity (Wh) = Battery Voltage (V) × Battery Capacity (Ah)
| Application Scenario | Common Devices | Power Range (Per Device) | Can Multiple Devices Be Used Simultaneously? |
|---|---|---|---|
| Car / SUV (Road Trip) | Laptop | 50 – 100W | ✅ Yes, as long as total power < 1500W |
| Car Fridge | 40 – 60W | ✅ Yes | |
| Phone/Tablet Charger | 10 – 25W | ✅ Yes (multiple chargers can be used at the same time) | |
| Vacuum Cleaner | 600 – 1200W | ⚠️ Recommended to use alone, do not run other high-power devices simultaneously | |
| Truck / RV (Long Haul / Camping) | Microwave | 800 – 1200W | ⚠️ Recommended to use alone |
| Coffee Maker | 600 – 1000W | ⚠️ Recommended to use alone | |
| Rice Cooker (Small) | 300 – 600W | ✅ Can be used with small-power devices (e.g., lighting, chargers) | |
| CPAP Machine | 30 – 60W | ✅ Can be used with other small-power devices | |
| Parking Air Conditioner | 800 – 1200W | ⚠️ Recommended to use alone, pure sine wave required | |
| Home Emergency Backup | LED Light Bulb | 5 – 15W each | ✅ Multiple can be used simultaneously |
| Router | 10 – 20W | ✅ Can be used with computer and lighting | |
| Laptop | 50 – 100W | ✅ Can be used with other small-power devices | |
| Small Refrigerator | 100 – 150W | ✅ Can be used with lighting and router | |
| Fan | 30 – 60W | ✅ Can be used with lighting and chargers | |
| Job Site / Outdoor Work | Drill | 500 – 800W | ⚠️ Recommended to use alone |
| Circular Saw | 1200 – 1500W | ❌ Must be used alone (near power limit) | |
| Angle Grinder | 600 – 1200W | ⚠️ Recommended to use alone | |
| Work Light | 50 – 200W | ✅ Can be used alternately with power tools (not simultaneously) | |
| Outdoor Camping | Portable Fridge | 40 – 60W | ✅ Can be used with other small-power devices |
| Drone Charger | 50 – 150W | ✅ Can be used with other small-power devices | |
| Camping Light | 5 – 20W each | ✅ Multiple can be used simultaneously | |
| Electric Grill (Small) | 600 – 800W | ⚠️ Recommended to use alone |
Cable Gauge – Use thick enough cables (e.g., 4 AWG for 1500W at 12V) to prevent voltage drop and overheating.
Ventilation – Mount the inverter in a dry, cool location with at least 5cm of clearance around the fan.
Battery Capacity – A 1500W inverter draws ~125A at full load on a 12V system. Ensure your battery bank can handle this.
Professional Installation – If unsure about electrical connections, consult a qualified electrician.
| 1500W Pure Sine Wave Inverter Battery Solution (Customizable) | |||||||
| Model | Rated Power | Peak Power | Input Voltage (DC) | Output Voltage (AC) | Lead-Acid | LiFePO₄ (LFP) | Ternary Lithium |
| 10V – 15V | 2.6V – 3.65V | 3.0V – 4.2V | |||||
| HBS-1500W12VDC-100V/110V/220V/230VAC | 1500W | 3000W | 12V | 100V/110V/220V/230VAC (One output voltage customizable) | 10 – 15V | 10.0 – 14.6V | 9.0 – 12.6V |
| 1S | 4S | 3S | |||||
| HBS-1500W24VDC-100V/110V/220V/230VAC | 1500W | 3000W | 24V | 20.0 – 30.0V | 20.0 – 29.2V | 21.0 – 29.4V | |
| 2S | 8S | 7S | |||||
| HBS-1500W48VDC-100V/110V/220V/230VAC | 1500W | 3000W | 48V | 42.0 – 60.0V | 40.0 – 58.4V | 42.0 – 58.8V | |
| 4S | 16S | 14S | |||||
| HBS-1500W72VDC-100V/110V/220V/230VAC | 1500W | 3000W | 72V | 63.0 – 90V | 60.0 – 87.6V | 60.0 – 84.0V | |
| 6S | 24S | 20S | |||||
Q: Will this 1500W inverter drain my car battery quickly?
A: It depends on the load. Running a 150W laptop for 1 hour will use far less power than a 1000W microwave for 10 minutes. We recommend running the engine while using high-power devices.
The runtime is directly related to battery capacity, state of charge, and device power consumption. It is recommended to use a battery of at least 80Ah and avoid continuous discharge below 50% state of charge.
For devices with power exceeding 300W, it is recommended to install an auxiliary battery. Avoid using the vehicle’s starter battery for extended periods, as this may drain the battery and affect engine ignition.
Q: What’s the difference between pure sine wave and modified sine wave?
A: Pure sine wave is identical to grid power. It’s safe for all electronics, especially sensitive devices like laptops and CPAP machines. Modified sine wave can cause buzzing, overheating, or even damage.
Q: Can I install this myself?
A: If you are comfortable with basic electrical wiring, yes. However, for permanent installation in a vehicle, we recommend professional installation to ensure safety and proper grounding.
Q: Does this inverter come with cables?
A: Please check the package contents or contact us for details on included accessories.
Send us a message if you have any questions or request a quote. We will be back to you ASAP!
Automated page speed optimizations for fast site performance